Aluminium Extrusion Press Line - 4 inch (600 UST)
By: Alcircle Pte Ltd| Price | Available on request |
| Category | Extrusion Press |
| Manufacturer | Hydromech |
| Min Order Quantity | 1.00 Unit |
| Place of Origin | Maharashtra, India |
Description
We have a sale offer for an aluminium extrusion press line – 4 inch.
| Spare Description | Remarks | |
| 600 Al.Extrusion Press | Hydromech (indian make) | Container and stem each 1 spare |
| Pressure upto 230 bar,allenbradley plc | ||
| Billet size 105 mm dia(4") | ||
| Dies | Dies and tooling | 300 nos approx. with tooling |
| Multilog heater | 4 inch china make semi auto | Hourly 450 kg output |
| (china make) | Daily 12 tons output | |
| Puller | Double head auto cut puller | For multihole sections |
| Handling auto transfer | 4 step conveyors (china make) | Intial (480 *c) belt conveyor |
| 6meters width to 30 meters long | Cooling(280*c)belt conveyor | |
| (china make) | Storage(280*c) belt conveyor | |
| Final( 180*c) belt conveyor | ||
| Stretching m/c | 30 ton capacity (indian make) | |
| Finish cutting m/c | Auto saw with chips collector | |
| (china make) | ||
| Q/c table | belt conveyor | |
| (china make) | ||
| Aging oven gas fired | Pon enginering | 5 to 6 ton per charge |
| Double side open | 4 burners,33 ft long,6 ft width,6 ft hight | 300 ton per month |
| (indian make) |