Aluminium Angle Bar
By: Beijing Only Aluminium Industry Co.,Ltd.| Price | Available on request | 
| Category | Industrial Extrusion | 
| Manufacturer | Beijing Only Aluminium Industry Co.,Ltd. | 
| Min Order Quantity | 100.00 Tons | 
| Delivery Lead Time | As per order | 
| Place of Origin | China | 
| Supply Ability | Customization as required | 
| Packaging Details | (1)Inside : Packed with plastic protective film to protect each piece (2) Outside: Wrap to be bundles by waterproof craft paper | 
| Transportation Details | Road / Ship | 
Description
| Model | R | Z0 | A | W | Ix | Wxmx | Wxmin | |
| (mm) | (cm²) | (kg/m) | (cm4) | (cm³) | ||||
| L20× | 3 | 3.5 | 6 | 1.13 | 0.89 | 0.4 | 0.66 | 0.29 | 
| 4 | 6.4 | 1.46 | 1.15 | 0.5 | 0.78 | 0.36 | ||
| L25× | 3 | 3.5 | 7.3 | 1.43 | 1.12 | 0.82 | 1.12 | 0.46 | 
| 4 | 7.6 | 1.86 | 1.46 | 1.03 | 1.34 | 0.59 | ||
| L30× | 3 | 4.5 | 8.5 | 1.75 | 1.37 | 1.46 | 1.72 | 0.68 | 
| 4 | 8.9 | 2.28 | 1.79 | 1.84 | 2.08 | 0.87 | ||
| L36× | 3 | 4.5 | 10 | 2.11 | 1.66 | 2.58 | 2.59 | 0.99 | 
| 4 | 10.4 | 2.76 | 2.16 | 3.29 | 3.18 | 1.28 | ||
| 5 | 10.7 | 2.38 | 2.65 | 3.95 | 3.68 | 1.56 | ||
| L40× | 3 | 5 | 10.9 | 2.36 | 1.85 | 3.59 | 3.28 | 1.23 | 
| 4 | 11.3 | 3.09 | 2.42 | 4.6 | 4.05 | 1.6 | ||
| 5 | 11.7 | 3.79 | 2.98 | 5.53 | 4.72 | 1.96 | ||
| L45× | 3 | 5 | 12.2 | 2.66 | 2.09 | 5.17 | 4.25 | 1.58 | 
| 4 | 12.6 | 3.49 | 2.74 | 6.65 | 5.29 | 2.05 | ||
| 5 | 13 | 4.29 | 3.37 | 8.04 | 6.2 | 2.51 | ||
| 6 | 13.3 | 5.08 | 3.99 | 9.33 | 6.99 | 2.95 | ||
| L50× | 3 | 5.5 | 13.4 | 2.97 | 2.33 | 7.18 | 5.36 | 1.96 | 
| 4 | 13.8 | 3.9 | 3.06 | 9.26 | 6.7 | 2.56 | ||
| 5 | 14.2 | 4.8 | 3.77 | 11.21 | 7.9 | 3.13 | ||
| 6 | 14.6 | 5.69 | 4.46 | 13.05 | 8.95 | 3.68 | ||
| L56× | 3 | 6 | 14.8 | 3.34 | 2.62 | 10.19 | 6.86 | 2.48 | 
| 4 | 15.3 | 4.39 | 3.45 | 13.18 | 8.63 | 3.24 | ||
| 5 | 15.7 | 5.42 | 4.25 | 16.02 | 10.22 | 3.97 | ||
| 8 | 16.8 | 8.37 | 6.57 | 23.63 | 14.06 | 6.03 | ||
| L63× | 4 | 7 | 17 | 4.98 | 3.91 | 19.03 | 11.22 | 4.13 | 
| 5 | 17.4 | 6.14 | 4.82 | 23.17 | 13.33 | 5.08 | ||
| 6 | 17.8 | 7.29 | 5.72 | 27.12 | 15.26 | 6 | ||
| 8 | 18.5 | 9.51 | 7.47 | 34.45 | 18.59 | 7.75 | ||
| 10 | 19.3 | 11.66 | 9.15 | 41.09 | 21.34 | 9.39 | ||
| L70× | 4 | 8 | 18.6 | 5.57 | 4.37 | 26.39 | 14.16 | 5.14 | 
| 5 | 19.1 | 6.88 | 5.4 | 32.21 | 16.89 | 6.32 | ||
| 6 | 19.5 | 8.16 | 6.41 | 37.77 | 19.39 | 7.48 | ||
| 7 | 19.9 | 9.42 | 7.4 | 43.09 | 21.68 | 8.59 | ||
| 8 | 20.3 | 10.67 | 8.37 | 48.17 | 23.79 | 9.68 | ||
| L75× | 5 | 9 | 20.3 | 7.41 | 5.82 | 39.96 | 19.73 | 7.3 | 
| 6 | 20.7 | 8.8 | 6.91 | 46.91 | 22.69 | 8.63 | ||
| 7 | 21.1 | 10.16 | 7.98 | 53.57 | 25.42 | 9.93 | ||
| 8 | 21.5 | 11.5 | 9.03 | 59.96 | 27.93 | 11.2 | ||
| 10 | 22.2 | 14.13 | 11.09 | 71.98 | 32.4 | 13.64 | ||
| L80× | 5 | 9 | 21.5 | 7.91 | 6.21 | 48.79 | 22.7 | 8.34 | 
| 6 | 21.9 | 9.4 | 7.38 | 57.35 | 26.16 | 9.87 | ||
| 7 | 22.3 | 10.86 | 8.53 | 65.58 | 29.38 | 11.37 | ||
| 8 | 22.7 | 12.3 | 9.66 | 73.5 | 32.36 | 12.83 | ||
| 10 | 23.5 | 15.13 | 11.87 | 88.43 | 37.68 | 15.64 | ||
| L90× | 6 | 10 | 24.4 | 10.64 | 8.35 | 82.77 | 33.99 | 12.61 | 
| 7 | 24.8 | 12.3 | 9.66 | 94.83 | 38.28 | 14.54 | ||
| 8 | 25.2 | 13.94 | 10.95 | 106.5 | 42.3 | 16.42 | ||
| 10 | 25.9 | 17.17 | 13.48 | 128.6 | 49.57 | 20.07 | ||
 
                                 
                                                     
                                                     
                                                     
                                 
                             
                             
                                 
                                                             
                                                             
                                                             
                                                             
                                                            