Price | Available on request |
Price Term | FOB, CIF, EXW |
Payment Term | T/T, L/CEXW |
Model number | IMA001, IMA002 |
Material | Aluminium Alloy 6063,6061,6060,6082 |
Temper | T5,T6 |
Thickness | Up to 1 mm |
Surface Finshing | Mill Finished, Anodizing, Electrophoresis, Powder Coating, PVDF, Wood Finish |
Delivery Port | FOB - Guangzhou or Shenzhen, China |
Category | Finished Products |
Guangdong Xingfa Aluminium Co. Ltd.
7.00 Tons
As per order
China
Customization on Requirement
Standard Export Packing
Shipping / Air Transport
22.07.2025