Aluminium Closure Stock for Pharmaceutical and Liquor Sector
By: Gujarat Foils Ltd.| Price | Available on request | 
| Form | Sheet and Coil | 
| Alloy & Temper | AA 8011 / H14 | 
| Thickness | 0.125 mm - 0.23 mm | 
| Width | 840 mm - 870 mm | 
| Length | As required up to 1000 mm length | 
| Category | Industrial Sheet | 
| Manufacturer | Gujarat Foils Ltd. | 
| Min Order Quantity | 10.00 MT | 
| Delivery Lead Time | As per Order | 
| Place of Origin | Maharashtra, India | 
| Supply Ability | Customization as required | 
| Packaging Details | Standard export packing | 
| Transportation Details | Road / Ship | 
 
                                 
                                                     
                                                     
                                                     
                                 
                             
                             
                                 
                                                             
                                                             
                                                            