Silicon Carbide
By: Lanzhou Sunrising Ferroalloy Co. Ltd.| Price | Available on request |
| Size | 0-1MM/1-3MM/3-5MM/100F/220F/350F |
| Category | Others |
| Manufacturer | NA (Trader) |
| Min Order Quantity | 10.00 MT |
| Delivery Lead Time | As per order |
| Place of Origin | China |
| Supply Ability | Customization on requirement |
| Packaging Details | Standard export packing |
| Transportation Details | Road / Ship |
Description
1. SIC:98%Min FC:0.3%Max Fe2O3:0.4%Max
2. SIC:97%Min FC:0.4%Max Fe2O3:0.5%Max
3. SIC:95%Min FC:0.7%Max Fe2O3:0.8%Max