Aluminium Ingot
| Purity | 99.7% min | 
| Contract Period | January to December - 2024 | 
| Order Quantity | 300 MT +/- 25 MT / MT | 
| Payment Term | 100% with in 5 days after submission of invoice on monthly basis | 
| Yearly Contract | 3600 - 3900 MT | 
| Category | Primary Aluminium | 
| Valid Upto | 10/01/2025 | 
| Min Order Qty | 3900.00 MT | 
 
                                 
                                                     
                                                     
                                                     
                                 
                             
                             
                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                