Aluminium Ingot
| Purity | 93% – 94.9% (not beyond 95%) | 
| Quantity Required | 4,000 MT ±15% per month (approx. 48,000 MT annually) | 
| Destination | CIF Shenzhen Port, China | 
| Payment Terms | Irrevocable Letter of Credit | 
| Contract Period | Long-term / Annual Supply | 
| Category | Alloy Ingot | 
| Valid Upto | 15/10/2026 | 
| Min Order Qty | 48000.00 MT | 
 
                                 
                                                     
                                                     
                                                     
                                 
                             
                             
                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                