Calcined Petroleum Coke
By: Nagpur Alloys| Price | Available on request | 
| Form | Granules | 
| Fixed Carbon | 98% min | 
| Ash | 5% | 
| Volatile Matter | 0.5% | 
| Moisture | 0.5% | 
| Sulphur | 1 - 4.5% | 
| Size | 1-4 mm, 0-4 mm , 1-10 mm 5 -20 mm, 0 to 25 mm | 
| Category | Raw Materials | 
| Manufacturer | Nagpur Alloys | 
| Min Order Quantity | 1.00 Truck Load | 
| Delivery Lead Time | As per order | 
| Place of Origin | Maharashtra, India | 
| Supply Ability | Customization as required | 
| Packaging Details | HDPE Bags and Loose | 
| Transportation Details | Road / Ship | 
 
                                 
                                                     
                                                     
                                                     
                                 
                             
                             
                                 
                                                             
                                                             
                                                             
                                                            