Aluminium Finstock
By: Primacy Systems Pvt. Ltd.| Price | Available on request | 
| Core Aluminium Alloys | 3003, 1050, 1060, 1100 | 
| Clad Aluminium Alloys | 4045, 4343, 7072 | 
| Temper | F, O, H12, H14, H16, H18, H22, H24, H26 | 
| Width | 10 - 915 | 
| Thickness | 0.08 mm – 4 mm | 
| Category | Automotive Sheet | 
| Manufacturer | NA(Trader) | 
| Min Order Quantity | 10.00 MT | 
| Delivery Lead Time | As per Order | 
| Place of Origin | Ahmedabad, India | 
| Supply Ability | Customization on Requirement | 
| Packaging Details | Standard Export Packing | 
| Transportation Details | Road / Ship | 
Description
We import aluminium strips/al-clad materials which are used in heat exchangers, radiators, condensers, cooling towers, evaporators etc.