Silicon Metal
By: SDM Sağlam Döküm Malzemeleri| Price | Available on request | 
| Category | Alloying Raw Materials | 
| Manufacturer | SDM Sağlam Döküm Malzemeleri | 
| Min Order Quantity | 10.00 MT | 
| Delivery Lead Time | As per order | 
| Place of Origin | Turkey | 
| Supply Ability | Customization as required | 
| Packaging Details | Standard export packing | 
| Transportation Details | Road / Ship | 
Description
Specification:
| 
 | Si 553 | Si 441 | Si 331 | Si 3303 | Si 2202 | 
| Si | 0.985 | 0.99 | 0.99 | 0.99 | 0.99 | 
| Fe | 0.005 | 0.004 | 0.003 | 0.003 | 0.002 | 
| Take it | 0.005 | 0.004 | 0.003 | 0.003 | 0.002 | 
| Ca | 0.003 | 0.001 | 0.001 | 0.0003 | 0.0002 | 
 
                                 
                                                     
                                                     
                                                     
                                 
                             
                             
                                 
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                            