
Price | Available on request |
Category | Industrial Foil |
Manufacturer | Shandong Ganquan Import and Export Co., Ltd. |
Min Order Quantity | 10.00 MT |
Delivery Lead Time | As per order |
Place of Origin | China |
Supply Ability | Customization as required |
Packaging Details | Standard export packing |
Transportation Details | Road / Ship |
Standard | ASTM GB JIS AISI,EN |
Thickness | 0.006mm(6micron) - 0.2mm (200micron) |
Width | 120- 1500 mm (tolerance:± 1.0mm) |
Temper | O,F, H12, 114,H18,H22, H24,H26,H32, etc |
Application | Aluminum foil is widely used in food, beverage, cigarette, medicine, photographic plate, household articles, etc. It is usually used as its packaging material, electrolytic capacitor materials, insulation materials for buildings, vehicles, ships and houses. |
Price Term | Ex-work, FOB, CFR, CIF, etc |
Delivery Time | 20-30 days. Standard size is in stock,prompt delivery or as order's quantity. |
Package | Export standard package, Carton box or wooden case, or waterproof paper, or as customer's request. |
The inner size of container | 20ft GP: 5.9m(length) x 2.13m(width) x 2.18m(high)about 24-26CBM |
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM |