
Price | Available on request |
Category | Alloying Raw Materials |
Manufacturer | NA (Trader) |
Min Order Quantity | 100.00 MT |
Delivery Lead Time | As per order |
Place of Origin | Taiwan |
Supply Ability | Customization as required |
Packaging Details | Standard export packing |
Transportation Details | Road / Ship |
Chemical Composition :
Material | Si / Min | Fe / Max | Al / Max | Ca / Max |
553 | 98.50% | 0.50% | 0.50% | 0.30% |
441 | 99% | 0.40% | 0.40% | 0.10% |
3303 | 99% | 0.30% | 0.30% | 0.03% |
4402 | 99% | 0.40% | 0.40% | 0.02% |
Metal silicon, also known as crystalline silicon or industrial silicon, is mainly used as an additive for non-iron-based alloys. Silicon is a non-metallic element, appearing in gray with a metallic color, and is hard and brittle in nature. The content of silicon accounts for about 26% of the crustal mass; The relative atomic mass is 28.8, the density is 2.33g/cm3, the melting point is 1410 ℃, the boiling point is 2355 ℃, and the resistivity is 2140 Ω· m.
According to the content of iron, aluminum, and calcium in metallic silicon, it can be divided into different grades such as 553, 441, and 3303.