
Price | Available on request |
Category | Equipment |
Manufacturer | SIMVIC Global |
Min Order Quantity | 1.00 Unit |
Delivery Lead Time | As per order |
Place of Origin | China |
Supply Ability | Customization as required |
Packaging Details | Standard export packing |
Transportation Details | Road / Ship |
Specification:
Type | Unit | PSE-500(600) | PSE-700 | PSE-900 |
Feeding Width | mm | 2300 | 2500 | 2500 |
Discs/teeth per disc(bottom) | Pieces | 4(5)/10 | 4(5)/10 | 4(5)/10 |
Diameter teeth(top/bottom) | mm | 1600(1600) | 1700(1700) | 1800(1800) |
Shaft rotating speed(top/bottom) | rpm | 2.5-3.5/8-12 | 2.5-3.5/8-12 | 2.5-3.5/8-12 |
Main motor | KW | 292(360) | 440 | 584 |
Capacity | T/h | Oct-25 | 30-40 | 40-60 |
Advantage :