
Price | Price consideration will be final on the date of signing contract |
Technical specifications | Refer attachments (LIP-72 | LIP-100) |
Category | Finished Products |
Manufacturer | Strategic Partner |
Min Order Quantity | 2280.00 Piece |
Delivery Lead Time | As agreed on order finalization |
Place of Origin | Russia |
Supply Ability | Customization On Requirement |
Packaging Details | Packed in Wooden Cases |
Transportation Details | Road/Shipping Transportation |
Lithium Ion Phosphate Cells act as a Cathode whereas Graphite Carbon Electrode with a metallic blocking as the anode in a Lithium Ion Phosphate Battery. Due to low toxicity, well - defined performance, long - term stability, etc. LiFePO4 is finding a number of roles in Electric Vehicles (EVs), solar applications and backup power.