Aluminium Conductor Plant
By: Alcircle Pte Ltd| Price | Available on request |
| Area of Land (Freehold) | 45.785 Acre (1994395 sq. ft.) |
| (Particulars are mentioned in 'Description' section) | |
| Details of Plant and Machinery | Refer to attachment (Page-2) |
| Details of Testing Equipment | Refer to attachment (Page-3) |
| Details of Other Equipment | Refer to attachment (Page-4) |
| Category | Wire Rod Equipment |
| Place of Origin | India |
Description
Aluminium conductor manufacturing plant (45.785 Acre = 1994395 sq. ft.) with machinery and equipment for sale.
| Particulars | Roof | Built-up Area (sq. ft.) |
|---|---|---|
| Rolling Mill & Conductor Plant | PEB | 83799 |
| Finished Good | PEB | 4035 |
| Security Cabin | PEB | 576 |
| Pata Cabin | RCC | 350 |
| Pump House | RCC | 7344 |
| Office Block | PEB | 2464 |
| Stores, DG Set, Comm. Room | PEB | 10780 |
| HT/LT Panel Room | RCC | 2937 |
| Road | RCC | 96680 |
| Open Area | 1785430 |
Other details:
| Plant - PGCIL Approved Capacity | 32400 MTPA |
| Details of Ageing Furnace | 9000 MTPA (Acme Heat Process) Load: 400 KW |
| Oil Storage Tank - FO | 100000 Litres |
| Oil Storage Tank - Deisel | 15000 Litres |
| Power Load | 1338.88 KW |