
Price | Available on request |
Force | 16000 MT |
Built | 2015/2016 |
Billet diameter | 610/720 x 750 - 2500 mm |
Scope of supply | Induction Billet Furnace, Quenching System, Die- oven Billet Peeling Machine, Profile Stacker, Finishing Saw |
Category | Equipment |
Manufacturer | SMS |
Min Order Quantity | 1.00 Unit |
Place of Origin | Germany |
We have a sale offer of Second-hand 160 MN Horizontal Direct Single Action Extrusion Press.
Technical Specification :
Induction Billet Heater | |
Manufacturer | IAS |
Billet Diameter | 610 / 720 x 750 - 2500 mm |
Heating Temperature (max) | 570 °C |
Extrusion Press | |
Manufacturer | SMS |
Extrusion Force | 16000 MT |
Main Cylinder | 13560 MT |
Side Cylinder | 2440 MT |
Working pressure | 31 MPa |
Main Cylinder Diameter | 2360 mm |
Side Cylinder Diameter | 360 mm x 4 pcs |
Return Force | 10.8 MN (10800 MT) |
Extrusion Stroke | 3700 mm |
Billet length | 900- 2500 mm |
Container Inner Diameter | 615 / 735 mm |
Extrusion Speed | 19.5 mm/sec |
Quenching System | |
Manufacturer | OMAV |
Profile Height ( max) | 750 mm |
Profile Width( max) | 1150 mm |
Roller Width | 1300 mm |
Roller Gap | 400 mm |
Run-Out Table | |
Manufacturer | SINO-HEAVY MACH |
Total Dimension | 140 x 31 m |
Initial Table Length | 58 m |
Stepping Speed | 20 m/min |
Stretcher | |
Manufacturer | SINO-HEAVY MACH |
Stretching Force( max) | 12 MN |
Stroke ( max) | 2500 mm |
Profile Length | 8 - 58 m |
Finishing Saw | |
Manufacturer | SINO-HEAVY MACH |
Saw Blade Diameter | 2100 mm |
Infeed Speed | 20-200 mm |
Cutting Range | ø750/200 * 1150 mm |
Profile Stacker | |
Manufacturer | SINO-HEAVY MACH |
Die Oven Billet Peeling Machine | |
Manufacturer | Zhujiang |