
Built | 1962-1989 |
Foil Width | 850 mm |
Entry Thickness | 0.4 mm |
Exit | 2 x 7 microns |
Scope of Supply | |
Roughing Foil rolling mill: 4-Hi | |
Intermediate foil mill 4-Hi | |
Finishing foil mill 4-Hi | |
Slitters - Qty. 4 | |
Roll grinders - Qty. 2 | |
Annealing furnaces - Qty. 4 | |
Category | Equipment |
Manufacturer | Robertson, Kampf, Schmutz, Nishimura, Waldrich-Siegen, Otto-Junker |
Min Order Quantity | 1.00 Unit |
Place of Origin | Germany |
We have a sale offer for Second-hand Aluminium Foil Rolling Mill Plant.
AGC System | |
Manufacturer | Thermofaher |
Installation Year | 2014 |
Coil Weight ( max) | 1700 Kg |
Coil Diameter ( min / max) | 1040 / 415 mm |
Mill Speed | 500 m/min(max) |
Mill Motor | 165 kW |
Recoiler Motor | 14.7 kW |
Decoiler Motors | |
Qty | 2 ( 10 kW each) |
PLC System Manufacturer | Allen Bradley |
Second-hand Slitter (LGS1) | |
Manufacturer | Kampf |
Type | RKW6 |
Built | 1962 |
Thickness | 11 - 50 microns |
Second-hand Slitter (LGS2) | |
Manufacturer | Kampf |
Type | 1100 |
Built | 1968 |
Speed | 600 m/min |
Foil Width | 1100 mm |
Thickness | 30 - 200 microns |
Second-hand Annealing Furnaces | |
Manufacturer | Mechatherm |
Type | Electrical heated chamber furnace |
Second-hand Charging Car | |
Manufacturer | Bey Machinery Comp. Ltd. |
Capacity | 21 ton |
Type | 2 fork charging system |