
Price | Available on request |
Alloy Type | AA 1235/8079/1100/8011 |
Temper | Soft (‘O’) |
Thickness & Tolerance | 0.008 - 0.012 (+/-5%) |
Width & Tolerance | 200mm - 2100mm (Tolerance: +/-1mm) |
Typical Core I.D. | 76mm, 152mm |
Mechanical Properties | Tensile strength (U.T.S):45 MPA - 100 MPA elongation & 0.5% |
Category | Finished Products |
Manufacturer | Nath Foils |
Min Order Quantity | 10.00 Tons |
Delivery Lead Time | As per order |
Place of Origin | India |
Supply Ability | Customization as required |
Packaging Details | Seaworthy export standard wooden box packing / pallet packing |
Transportation Details | Road / Ship |
Application :