FMCG Lid Foil
By: Nath Foils| Price | Available on request |
| Alloy Type | 8011, 8079 |
| Temper | O (soft) |
| Thickness & Tolerance | 0.02 - 0.05 mm (Tolerance: +/-5%) |
| Width & Tolerance | 200 -2100mm (Tolerance :+/-1mm) |
| Typical Core I.D. | 76mm, 152mm |
| Pin Hole | Pinhole Free |
| Surface Quality | Free from scratches, rolling bands and wrinkles |
| Wet-ability Test | A grade for soft |
| Adopted Standard | IS:737:2008 |
| Category | Foil Closures and Lids |
| Manufacturer | Nath Foils |
| Min Order Quantity | 10.00 Tons |
| Delivery Lead Time | As per order |
| Place of Origin | India |
| Supply Ability | Customization as required |
| Packaging Details | Seaworthy export standard wooden box packing / pallet packing |
| Transportation Details | Road / Ship |
Description
Application :
- Lid foil for FMCG
- Food applications