
Price | Available on request |
Alloy Type | 8011 |
Temper | O |
Thickness & Tolerance | 0.010 - 0.018 mm (Tolerance: +/-5%) |
Width & Tolerance | 290mm - 450mm (Tolerance: +/-5%) |
Typical Core I.D. | 76mm, 152mm |
Typical Core I.D. | 36mm, 76mm, 152mm |
Mechanical Properties | Tensile strength (U.T.S.) : 50 MPA -105 MPA elongation & 1% |
Category | Finished Products |
Manufacturer | Nath Foils |
Min Order Quantity | 10.00 Tons |
Delivery Lead Time | As per order |
Place of Origin | India |
Supply Ability | Customization as required |
Packaging Details | Seaworthy export standard wooden box packing / pallet packing |
Transportation Details | Road / Ship |
Application :